Job Description:
This position is for a BI and Analytics Consultant primarily working on managing data and developing visualizations in Tableau. The role entails :
SCOPE OF SERVICES:
Skills Set:
Skill | Required /Desired | Experience |
Proven experience in building complex and interactive dashboards using Tableau Desktop | Required | 7 years |
Developing Custom SQL Queries using SOQL for data extraction to Tableau | Required | 7 years |
Strong analytical skills with the ability to interpret data and extract actionable business insights | Required | - |
Experience translating business requirements into effective data visualizations that support decision-making | Required | - |
Ability to design and develop visualizations that convey business insights clearly and effectively | Required | - |
Experience managing and maintaining Tableau Server environments, including user access control, data security, and performance monitoring | Required | - |
Expertise in creating calculated fields, leveraging table calculations, and using LOD (Level of Detail) expressions for advanced analysis | Required | - |
Experience working with Power BI and using DAX and M for ETL processes , including integrating data from different sources | Required | - |
Familiarity with data modeling techniques, including star schema , snowflake schema, and dimensional modeling | Required | - |
Knowledge of scripting languages like Python or R for advanced analytics or integration with Tableau | Required | - |
Experience handling and analyzing large and complex datasets from multiple sources | Required | - |
Experience working directly with stakeholders and collaborating with business teams to understand data needs, gather business requirements and translate them into functional BI reports and dashboards | Required | - |
A meticulous eye for detail to ensure data accuracy and visualization quality, as well as the ability to spot trends and anomalies | Required | - |
Strong desire to promote data literacy within the organization, supporting other team members in understanding and leveraging dashboards for their roles | Required | - |
Experience managing projects and meeting deadlines | Required | - |
Ability to approach data-related challenges logically and develop creative solutions | Required | - |
Strong understanding of Salesforce Data model | Required | - |
Tableau Desktop Specialist, Tableau Certified Associate, or Tableau Server Certified Associate | Preferred | - |
Knowledge of predictive analytics or machine learning models integrated into Tableau for advanced use cases. | Preferred | - |
Snap Inc ( is a technology company. We believe the camera presents the greatest opportunity to improve the way people live and communicate. Snap contributes to human progress by empowering people to express themselves, live in the moment, learn about the world, and have...
...APPLICANTS MUST HOLD A VALID LIFE INSURANCE PRODUCER'S LICENSE Calling all life insurance agents who are self-motivated and want a... ...join the growing family of insurance agents. We are doing a nationwide recruiting search. This is a sales position in a growing market...
...Airport Fleet Driver/ Transporter Pay Rate: $12.00/hr. Immediately hiring! No experience necessary! Unhappy in your ride-hailing or delivery driver gig? Were now seeking responsible people, like you, to join our growing enterprise. Become a member of our Avis...
*Must be available weekends and open to early morning shifts. Main Grain Bakery in Stevens Point, WI is looking for a part-time employee. We are specifically looking for someone who is eager to learn, has a strong work ethic, and has a passion for baking, kitchen prep...
North Richland Hills Montessori has an opening for an Primary Aftercare teacher. You will be responsible for supervising children in the 3-6 year old aftercare classroom. Must have a warm and friendly personality, be sensitive to the feelings and needs of others, be able...